FR480
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)]
350/476
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm)
2003
FR550
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)]
400/544
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm)
2316
FR650
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)]
480/653
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm)
2751
FR780
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)]
570/775
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm)
3323
FR920
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)]
670/911**
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm)
4095
Engine* | |||||
Engine* | |||||
Engine configuration and number of cylinders | |||||
Capacity (cm³) | |||||
Injection system | |||||
Compliant with engine emissions regulations | |||||
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | |||||
Gross engine power (2100rpm) - ISO TR14396 - ECE R119 [kW/hp(CV)] | |||||
Maximum engine power (1700-1900rpm) - ISO TR14396 - ECE R120 [kW/hp(CV)] | |||||
Torque (1700rpm) ISO 14396 - ECE R120 (Nm) | |||||
Maximum Torque (1500rpm) ISO 14396 - ECE R120 (Nm) | |||||
Torque rise (2100 to 1500rpm) (%) | |||||
Approved biodiesel blend**** | |||||
Power Cruise™ II system | |||||
ECO engine management mode | |||||
Fuel consumption measuring and read-out on IntelliView™ IV monitor | |||||
Air compressor | |||||
Fuel tank | |||||
Feeding | |||||
Cutterhead | |||||
Variflow™ system | |||||
Standard Crop processor | |||||
DuraCracker™ Heavy Duty Crop processor | |||||
Blower | |||||
Spout | |||||
Abrasive options | |||||
Electrical | |||||
Transmission | |||||
Header control systems | |||||
Cab glass area | |||||
New Holland Precision Land Management systems | |||||
Guidance systems | |||||
Precision farming | |||||
Weight***** | |||||
* Developed by FPT Industrial
** Engine speed 1800 - 2000rpm
*** Engine speed at 1800rpm
**** Biodiesel blend must fully comply with the latest fuel specification EN14214:2009 and operation is in accordance with operator manual guidelines
***** Grass configuration